Prices are per person in US dollars.
GRAN HOTEL TERMAS DE CHILLAN - 5 STAR | |||||
WEEKS |
Jun 9/Jun 23
|
Jun 23/Jul 7
|
Jul 7/Aug 4
|
Aug 4/Sep 1
|
Sep 1/Oct 14
|
Double Forest | 1,265 | 1,955 | 2,200 | 1,800 | 1,265 |
Double Mountain | 1,380 | 2,170 | 2,200 | 1,900 | 1,380 |
Double, 7th Floor | 1.200 | 1.850 | 2.145 | 1.700 | 1.200 |
Single Forest | 1.495 | 2.590 | 2.750 | 2.400 | 1.495 |
Single Mountain | 1.750 | 2.800 | 3.025 | 2.600 | 1.725 |
Executive Suite | 2.150 | 3.565 | 3.800 | 3.500 | 2.150 |
Luxury Suite | 2.415 | 3.900 | 4.180 | 3.850 | 2.415 |
Addt Bed, Adult | 1.000 | 1.440 | 1.630 | 1.400 | 1.000 |
Addt Bed, Child | 870 | 1.050 | 1.300 | 1.050 | 870 |
Child | 995 | 1.355 | 1.515 | 1.290 | 995 |
Gran Hotel Termas de Chillan
|
Gran Hotel Hotel Pirigallo Hotel Pirimahuida
Prices are per person in US dollars.
HOTEL PIRIGALLO - 3 STAR | ||||
WEEKS |
Jun 9 /Jul7
|
Jul7/Aug 4
|
Aug 4/Sep1
|
Sep1/Oct 14
|
Double | 800 | 1,400 | 1.085 | 800 |
Bunk Bed (in Quad Room) | 650 | 1.095 | 770 | 650 |
Single | 950 | 1.800 | 1.450 | 950 |
Addt Bed, Adult | 650 | 1.095 | 770 | 650 |
Addt Bed, Child | 600 | 950 | 620 | 600 |
Child | 620 | 1.080 | 750 | 620 |
Hotel Pirigallo
|
Gran Hotel Hotel Pirigallo Hotel Pirimahuida
Prices are per person in US dollars.(Note: Not available between July 28 and September 15)
HOTEL PIRIMAHUIDA - 3 STAR in LAS TRANCAS (7KM FROM CHILLAN) | |||
WEEKS |
Jun 9 /Jul 7
|
Jul 7/Jul 28
|
Sep 15 /Oct 14
|
Double | 650 | 980 | 650 |
Bunk Beds (in Quad Room) | 520 | 750 | 520 |
Single | 750 | 1,100 | 750 |
Addit Bed, Adult | 520 | 750 | 520 |
Addit Bed, Child | 480 | 700 | 480 |
Child | 520 | 750 | 520 |
Hotel Pirimahuida
|