Prices are per person in US dollars and include lodging, breakfast and dinner, lift tickets, and free access to outdoor pool, all fitness and entertainment facilities.
HOTEL VALLE NEVADO - 5 Star
Hotel Puerta del Sol Hotel Tres Puntas
VALUE SEASON June 15 - June 28 August 31 - October 08 |
|||||||
Description |
1 Night
|
2 Nights
|
3 Nights
|
4 Nights
|
5 Nights
|
6 Nights
|
7 Nights
|
Single Standard | 269 | 538 | 807 | 1.076 | 1.345 | 1.614 | 1.883 |
Double Standard | 195 | 390 | 585 | 780 | 975 | 1.170 | 1.365 |
Single Premium | 286 | 572 | 858 | 1.144 | 1.430 | 1.716 | 2.002 |
Double Premium | 232 | 464 | 696 | 928 | 1.160 | 1.392 | 1.624 |
Single Suite Standard | 341 | 682 | 1.023 | 1.364 | 1.705 | 2.046 | 2.387 |
Double Suite Standard | 274 | 548 | 822 | 1.096 | 1.370 | 1.644 | 1.918 |
Single Suite Premium | 407 | 814 | 1.221 | 1.628 | 2.035 | 2.442 | 2.849 |
Double Suite Premium | 327 | 654 | 981 | 1.308 | 1.635 | 1.962 | 2.289 |
Youth | 195 | 390 | 585 | 780 | 975 | 1.170 | 1.365 |
Addit.Adult | 141 | 282 | 423 | 564 | 705 | 846 | 987 |
Addit.Child | 112 | 224 | 336 | 448 | 560 | 672 | 784 |
REGULAR SEASON June 29 - July 12 July 27 - August 30 |
|||||||
Description |
1 Night
|
2 Nights
|
3 Nights
|
4 Nights
|
5 Nights
|
6 Nights
|
7 Nights
|
Single Standard | 434 | 868 | 1.302 | 1.736 | 2.170 | 2.604 | 3.038 |
Double Standard | 313 | 626 | 939 | 1.252 | 1.565 | 1.878 | 2.191 |
Single Premium | 460 | 920 | 1.380 | 1.840 | 2.300 | 2.760 | 3.220 |
Double Premium | 373 | 746 | 1.119 | 1.492 | 1.865 | 2.238 | 2.611 |
Single Suite Standard | 504 | 1.008 | 1.512 | 2.016 | 2.520 | 3.024 | 3.528 |
Double Suite Standard | 405 | 810 | 1.215 | 1.620 | 2.025 | 2.430 | 2.835 |
Single Suite Premium | 627 | 1.254 | 1.881 | 2.508 | 3.135 | 3.762 | 4.389 |
Double Suite Premium | 503 | 1.006 | 1.509 | 2.012 | 2.515 | 3.018 | 3.521 |
Youth | 313 | 626 | 939 | 1.252 | 1.565 | 1.878 | 2.191 |
Addit.Adult | 203 | 406 | 609 | 812 | 1,015 | 1,218 | 1,421 |
Addit.Child | 162 | 324 | 486 | 648 | 810 | 972 | 1,134 |
HOLIDAY SEASON July 13 - July 26 |
|||||||
Description |
1 Night
|
2 Nights
|
3 Nights
|
4 Nights
|
5 Nights
|
6 Nights
|
7 Nights
|
Single Standard | 3,470 | ||||||
Double Standard | 2,470 | ||||||
Single Premium | 3,720 | ||||||
Double Premium | 2,970 | ||||||
Double Suite Standard | 3,245 | ||||||
Double Suite Premium | 4,102 | ||||||
Youth | 2,470 | ||||||
Addit.Adult | 1,590 | ||||||
Addit.Child | 1,300 |
HOTEL PUERTA DEL SOL - 4 Star
Hotel Valle Nevado Hotel Tres Puntas
Prices are per person in US dollars and include lodging, breakfast and dinner, lift tickets, and free access to outdoor pool, all fitness and entertainment facilities.
VALUE SEASON June 15 - June 28 August 31- October 8 |
|||||||
Description |
1 Night
|
2 Nights
|
3 Nights
|
4 Nights
|
5 Nights
|
6 Nights
|
7 Nights
|
Single North | 209 | 418 | 627 | 836 | 1.045 | 1.254 | 1.463 |
Single South | 199 | 398 | 597 | 796 | 995 | 1.194 | 1.393 |
Double North | 172 | 344 | 516 | 688 | 860 | 1.032 | 1.204 |
Double South | 160 | 320 | 480 | 640 | 800 | 960 | 1.120 |
Suite Single | 238 | 476 | 714 | 952 | 1.190 | 1.428 | 1.666 |
Suite Double | 193 | 386 | 579 | 772 | 965 | 1.158 | 1.351 |
Youth | 160 | 320 | 480 | 640 | 800 | 960 | 1.120 |
Addit.Adult | 120 | 240 | 360 | 480 | 600 | 720 | 840 |
Addit.Child | 99 | 198 | 297 | 396 | 495 | 594 | 693 |
REGULAR SEASON June 29 - July 12 July 27 - August 30 |
|||||||
Description |
1 Night
|
2 Nights
|
3 Nights
|
4 Nights
|
5 Nights
|
6 Nights
|
7 Nights
|
Single North | 357 | 714 | 1.071 | 1.428 | 1.785 | 2.142 | 2.499 |
Single South | 321 | 642 | 963 | 1.284 | 1.605 | 1.926 | 2.247 |
Double North | 280 | 560 | 840 | 1.120 | 1.400 | 1.680 | 1.960 |
Double South | 251 | 502 | 753 | 1.004 | 1.255 | 1.506 | 1.757 |
Suite Single | 381 | 762 | 1.143 | 1.524 | 1.905 | 2.286 | 2.667 |
Suite Double | 295 | 590 | 885 | 1.180 | 1.475 | 1.770 | 2.065 |
Youth | 251 | 502 | 753 | 1.004 | 1.255 | 1.506 | 1.757 |
Addit.Adult | 160 | 320 | 480 | 640 | 800 | 960 | 1.120 |
Addit.Child | 130 | 260 | 390 | 520 | 650 | 780 | 910 |
HOLIDAY SEASON July 13 - July 26 |
|||||||
Description |
1 Night
|
2 Nights
|
3 Nights
|
4 Nights
|
5 Nights
|
6 Nights
|
7 Nights
|
Single North | 2,968 | ||||||
Single South | 2,669 | ||||||
Double North | 2,326 | ||||||
Double South | 1,970 | ||||||
Suite Double | 2,365 | ||||||
Youth | 1,970 | ||||||
Addit.Adult | 1,289 | ||||||
Addit.Child | 1,083 |
HOTEL TRES PUNTAS - 3Star
Hotel Valle Nevado Hotel Puerta del Sol
Prices are per person in US dollars and include lodging, breakfast and dinner, lift tickets, and free access to outdoor pool, all fitness and entertainment facilities.
VALUE SEASON June 16 - June 29 Aug 25 - Aug 31 Sep 08 - Oct 01 |
|||||||
Description |
1 Night
|
2 Nights
|
3 Nights
|
4 Nights
|
5 Nights
|
6 Nights
|
7 Nights
|
Single | 151 | 302 | 453 | 604 | 755 | 906 | 1.057 |
Double | 120 | 240 | 360 | 480 | 600 | 720 | 840 |
Double Superior | 140 | 280 | 420 | 560 | 700 | 840 | 980 |
Suite | 150 | 300 | 450 | 600 | 750 | 900 | 1050 |
Youth | 140 | 280 | 420 | 560 | 700 | 840 | 980 |
Addit.Adult | 94 | 188 | 282 | 376 | 470 | 564 | 658 |
Addit.Child | 80 | 160 | 240 | 320 | 400 | 480 | 560 |
REGULAR SEASON June 29 - July 12 July 27 - Aug 30 |
|||||||
Description |
1 Night
|
2 Nights
|
3 Nights
|
4 Nights
|
5 Nights
|
6 Nights
|
7 Nights
|
Single | 262 | 524 | 786 | 1.048 | 1.310 | 1.572 | 1.834 |
Double | 194 | 388 | 582 | 776 | 970 | 1.164 | 1.358 |
Double Superior | 228 | 456 | 684 | 912 | 1.140 | 1.368 | 1.596 |
Suite | 240 | 480 | 720 | 960 | 1.200 | 1.440 | 1.680 |
Youth | 194 | 388 | 582 | 776 | 970 | 1.164 | 1.358 |
Addit.Adult | 134 | 268 | 402 | 536 | 670 | 804 | 938 |
Addit.Child | 107 | 214 | 321 | 428 | 535 | 642 | 749 |
HOLIDAY SEASON July 13 - July 26 |
|||||||
Description |
1 Night
|
2 Nights
|
3 Nights
|
4 Nights
|
5 Nights
|
6 Nights
|
7 Nights
|
Single | 2,148 | ||||||
Double | 1,588 | ||||||
Double Superior | 1.820 | ||||||
Suite | 1.870 | ||||||
Youth | 1,588 | ||||||
Addit.Adult | 1,100 | ||||||
Addit.Child | 875 |